Merk: Nutsupplier.nl
Chocolate coconut rock white
Beschrijving
Chocolate coconut rock white
| Energy | 2323,6 kJ / 557,6 kcal |
| Fat Of which saturated fatty acids |
35,5 gr 14 gr |
| Carbohydrates Of which sugars |
49,4 g 46,1 gr |
| Fiber | 4,2 gr |
| Protein | 7,5 g |
| Salt | 0,22 gr |
| Allergen information | May be traces of it nuts, sesame en peanuts contain |
| Origin | The Netherlands |
| Ingredient | Sugar, Coconut (dried), Cocoa butter, Whole MILK powder, Cocoa mass, Whey powder (contains MILK), Lactose (from MILK), Emulsifier (E322) SOY lecithin, Natural vanilla flavouring |
| Ideal storage conditions | Temperature <15-18 ° C Store in a cool, dry and dark place |
| Shelf life (after production) | 12 months |



