Merk: Gouda's Glorie
Gouda's Glorie Mustard Squeeze Cannjer
Beschrijving
Quantity: 850ml
Mustard squeeze champ| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 127 | ||
| Energy in kJ and kcal | 533 | ||
| fats | 5.8 | ||
| of which saturated fat | 0.3 | ||
| Carbohydrates | 9.6 | ||
| of which sugars | 5 | ||
| Protein | 6.3 | ||
| salt | 3.4 |
Ingredients: water, MUSTARD SEEDS, vinegar, sugar, salt, spices, thickener: xanthan gum, aroma.



