Merk: Mackays
Mackays Marmalade Sweet Navelina Orange
Beschrijving
Quantity: 340g
Marmalade sweet navelina orange| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 270 | ||
| Energy in kJ and kcal | 1146 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 66.8 | ||
| of which sugars | 66.7 | ||
| Protein | 0.4 | ||
| salt | 0 |
Ingredients: sugar, sweet Spanish navel oranges, lemon juice (from concentrate), gelling agent: fruit pectin, acid: citric acid.



