Merk: Mackays
Mackays Orange Marmalade
Beschrijving
Quantity: 340g
orange marmalade| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 269 | ||
| Energy in kJ and kcal | 1145 | ||
| fats | 0 | ||
| of which saturated fat | 0 | ||
| Carbohydrates | 67 | ||
| of which sugars | 66.7 | ||
| Protein | 0.3 | ||
| salt | 0 |
Ingredients: sugar, Seville oranges, orange juice (from concentrate), lemon juice (from concentrate), gelling agent: fruit pectin, acidity regulator: citric acid, orange oil.



