Merk: Molino Grassi
Molino Grassi La Farina Per Pizza e Focaccia Tipo 00
Beschrijving
Quantity: 1kg
La farina per pizza and focaccia tipo 00| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 339 | ||
| Energy in kJ and kcal | 1439 | ||
| fats | 1.12 | ||
| of which saturated fat | 0.21 | ||
| Carbohydrates | 69.05 | ||
| of which sugars | 1.33 | ||
| Protein | 12 | ||
| salt | 0 |
Ingredients: 100% durum wheat



