Merk: Molino Grassi
Molino Grassi La Farina Per Torte e Biscoti Tipo 00
Beschrijving
Quantity: 1kg
La farina per torte e biscoti tipo 00| Nutritional value per | 100g/ml | Portion | RI**/portion |
|---|---|---|---|
| Energy in kJ and kcal | 337 | ||
| Energy in kJ and kcal | 1431 | ||
| fats | 1.18 | ||
| of which saturated fat | 0.23 | ||
| Carbohydrates | 68.39 | ||
| of which sugars | 0.99 | ||
| Protein | 11.87 | ||
| salt | 0 |
Ingredients: 100% durum wheat



