Merk: Muso
Muso Lotusschijfjes gedroogd 50g
Beschrijving
Gedroogde lotuswortelschijfjes
Ingrediënten:
gedroogde lotuswortelschijfjes
| Voedingswaarde per 100g | ||
| Energie (kJ) | 1279 | kJ |
| Energie(kcal) | 304 | kcal |
| Eiwit totaal | 9 0 | g |
| Koolhydraten totaal | 54 0 | g |
| Suikers | 5 0 | g |
| Vet totaal | 0 0 | g |
| Vet verzadigd | 0 0 | g |
| Voedingsvezel | 26 0 | g |
| Zout | 0 2 | g |
Fabrikant:
Terrasana B.V.
Postbus 70
2450 AB Leimuiden



